Gespeicherter Stand vom 25.10.2026 02:41. Aktuelle Daten werden angefragt.

Itemvariante · Auktionshaus
✳ OPCUP Essenz ✳
PAPER
Beobachtete Preise pro Stück
Durchschnitt · Sofortkauf15.799.152,38 $
Median · Sofortkauf4.000.000,00 $
Minimum · Sofortkauf1.000,00 $
Maximum · Sofortkauf250.000.000,00 $
114 Auktionen mit Beobachtungen. Angebotswerte, keine bestätigten Verkaufspreise.
Preisbeobachtungen
Letzter beobachteter Preis je Auktion. Mit JavaScript kannst du den Zeitraum und die Preisart ändern.
| Zeitpunkt | Verkäufer | Gebot / Stück | Sofortkauf / Stück |
|---|---|---|---|
| 25.10.2026 02:41 | 2.500.000,00 $ | 3.750.000,00 $ | |
| 25.10.2026 02:41 | 10.000.000,00 $ | 33.000.000,00 $ | |
| 25.10.2026 02:41 | 3.500.000,00 $ | 4.000.000,00 $ | |
| 25.10.2026 02:41 | 5.000.000,00 $ | 10.000.000,00 $ | |
| 25.10.2026 02:27 | 2.010.000,00 $ | 2.010.000,00 $ | |
| 24.10.2026 22:07 | 3.000.000,00 $ | 3.500.000,00 $ | |
| 23.10.2026 16:10 | 3.000.000,00 $ | 3.500.000,00 $ | |
| 22.10.2026 20:30 | 2.500.000,00 $ | 3.950.000,00 $ | |
| 22.10.2026 07:17 | 9.000.000,00 $ | 10.000.000,00 $ | |
| 20.10.2026 19:58 | 1.750.000,00 $ | 4.000.000,00 $ | |
| 19.10.2026 21:43 | Name nicht verfügbar | 2.100.000,00 $ | 4.000.000,00 $ |
| 19.10.2026 18:07 | 3.250.000,00 $ | 4.500.000,00 $ | |
| 19.10.2026 16:15 | 4.000.000,00 $ | 5.000.000,00 $ | |
| 18.10.2026 19:55 | 1.950.000,00 $ | – | |
| 17.10.2026 18:22 | Name nicht verfügbar | 7.000.000,00 $ | 10.000.000,00 $ |
| 17.10.2026 18:10 | 30.000.000,00 $ | 50.000.000,00 $ | |
| 17.10.2026 11:35 | 2.000.000,00 $ | – | |
| 16.10.2026 10:22 | 2.400.001,00 $ | 2.900.000,00 $ | |
| 16.10.2026 07:02 | 2.000.000,00 $ | – | |
| 16.10.2026 05:55 | 2.800.000,00 $ | 2.800.000,00 $ | |
| 15.10.2026 17:40 | 2.400.000,00 $ | 3.800.000,00 $ | |
| 15.10.2026 01:18 | 2.450.000,00 $ | 3.900.000,00 $ | |
| 13.10.2026 18:58 | 1.800.000,00 $ | 1.800.000,00 $ | |
| 13.10.2026 13:58 | 1.200.000,00 $ | 3.000.000,00 $ | |
| 13.10.2026 09:19 | 3.850.000,00 $ | 5.000.000,00 $ | |
| 12.10.2026 23:32 | 1.500.001,00 $ | 2.000.000,00 $ | |
| 12.10.2026 17:41 | 1.500.000,00 $ | 1.500.000,00 $ | |
| 12.10.2026 06:55 | 1.500.000,00 $ | 1.500.000,00 $ | |
| 11.10.2026 22:11 | 1.000,00 $ | 1.000,00 $ | |
| 11.10.2026 20:41 | 10.000.000,00 $ | 50.000.000,00 $ | |
| 11.10.2026 16:38 | 6.000.000,00 $ | 6.500.000,00 $ | |
| 11.10.2026 16:38 | 7.000.000,00 $ | 7.500.000,00 $ | |
| 11.10.2026 13:56 | 2.500.000,00 $ | 3.000.000,00 $ | |
| 11.10.2026 09:30 | 3.000.000,00 $ | 6.000.000,00 $ | |
| 11.10.2026 09:04 | 2.000.000,00 $ | 2.500.000,00 $ | |
| 10.10.2026 08:22 | 1.115.674,00 $ | – | |
| 09.10.2026 21:29 | 2.611.203,00 $ | 8.000.000,00 $ | |
| 09.10.2026 19:18 | 3.000.000,00 $ | 4.000.000,00 $ | |
| 09.10.2026 18:06 | 2.500.000,00 $ | 2.750.000,00 $ | |
| 09.10.2026 11:21 | 1.000.000,00 $ | – | |
| 09.10.2026 08:22 | 2.500.000,00 $ | 2.750.000,00 $ | |
| 08.10.2026 22:22 | 1.515.000,00 $ | – | |
| 08.10.2026 22:17 | 1.560.907,00 $ | 15.000.000,00 $ | |
| 08.10.2026 21:57 | 3.500.002,00 $ | 4.500.000,00 $ | |
| 08.10.2026 21:37 | 15.000.000,00 $ | 30.000.000,00 $ | |
| 08.10.2026 20:42 | 918.000,00 $ | 5.000.000,00 $ | |
| 08.10.2026 20:20 | 2.500.000,00 $ | 3.000.000,00 $ | |
| 08.10.2026 18:25 | 2.500.000,00 $ | – | |
| 08.10.2026 16:25 | 10.000.000,00 $ | 40.000.000,00 $ | |
| 08.10.2026 14:09 | 5.000.000,00 $ | 5.400.000,00 $ |
Aktive Angebote
Alle passenden Auktionen| Item | Verkäufer | Menge | Preis / Stück | Gesamtpreis | Preisart | Endet | Details |
|---|---|---|---|---|---|---|---|
| 1 | 10.000.000,00 $ | 10.000.000,00 $ | Sofortkauf | Auktion | |||
| 1 | 4.000.000,00 $ | 4.000.000,00 $ | Sofortkauf | Auktion | |||
| 1 | 3.750.000,00 $ | 3.750.000,00 $ | Sofortkauf | Auktion | |||
| 1 | 33.000.000,00 $ | 33.000.000,00 $ | Sofortkauf | Auktion |